﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TOPRATEDSELLERTIPS.COM</title>
	<updated>2010-03-11T05:56:50Z</updated>
	<id>http://topratedsellertips.com/atom.aspx</id>
	<link href="http://topratedsellertips.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://topratedsellertips.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Someone please explain this eBay insanity to me!</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/11/someone-please-explain-this-ebay-insanity-to-me.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-11:01f34b84-f107-49c8-8961-e1a452e44838</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-11T05:19:00Z</updated>
		<published>2010-03-11T05:19:00Z</published>
		<content type="html">Tonight I received 2 exact orders from the same buyer. &lt;br&gt;&lt;br&gt;Buyer e-mailed me almost immediately and told me one of the orders was a mistake and would I please cancel it.&lt;br&gt;&lt;br&gt;I went and filed for a transaction cancellation as I have done many times in the past. I don't guess I have ever read what happens after you file one of these because I was totally blown away by what I read on the Your case is now open screen as shown below:&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture1.jpg?a=79"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Skip down to the bullet points.&lt;br&gt;&lt;br&gt;The first one reads "					
					If the buyer agrees to cancel the 
transaction, this case will be automatically closed and you will receive
 a Final Value Fee credit." Fair enough. That is what I expect to happen.&lt;br&gt;&lt;br&gt;The second one reads "					
					If the buyer declines to cancel the 
transaction, this case will be automatically closed and you will not 
receive a Final Value Fee credit." This is insane. The buyer makes a mistake. Asks me to cancel.. If the buyer does not agree after I file for the cancellation, I do not receive a Final Value Fee credit.&lt;br&gt;&lt;br&gt;Can someone please explain to me eBay's reasoning on this?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>At least one eBay seller is allowed to offer coupons</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/07/at-least-one-ebay-seller-is-allowed-to-offer-coupons.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-07:927cb53e-936a-40f4-a301-1e987c85caad</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-07T16:36:00Z</updated>
		<published>2010-03-07T16:36:00Z</published>
		<content type="html">I run another blog at &lt;a href="http://www.onlinebuyertips.com"&gt;onlinebuyertips.com&lt;/a&gt; While researching good buys on the internet I ran across a coupon offer from an &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; seller. &lt;br&gt;You can see this offer &lt;a target="_blank" href="http://pages.ebay.com/coupon/CSFEFCT/"&gt;here.&amp;nbsp;&lt;/a&gt; As you can see this offer is on the &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; site.&lt;br&gt;&lt;br&gt;Upon further investigation I found eBay has a page of FAQ's concerning coupons. You can access this page &lt;a target="_blank" href="http://pages.ebay.com/redeemcoupon/faq/index.html"&gt;here&lt;/a&gt;. If you scroll down the page you find at the bottom a section called &lt;strong&gt;Seller Questions&lt;/strong&gt;. One of the questions is "&lt;strong&gt;As a seller, what do I have to do to accept coupons?"&lt;br&gt;&lt;/strong&gt;Their answer is&lt;strong&gt; " Sellers simply need to accept PayPal as a payment method. Coupons are
automatically converted to regular currency at the time of redemption,
so sellers will not be aware that a coupon has been used to fund the
payment." &lt;/strong&gt;&lt;br&gt;&lt;br&gt;Have I missed something? Are all sellers now allowed to accept coupons? Is this a trial? Does anyone have any insight into this?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>My eBay sales up 34% January over February</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/01/my-ebay-sales-up-34-january-over-february.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-01:624f973b-8591-427d-9321-d71946447d46</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-02T00:38:00Z</updated>
		<published>2010-03-02T00:38:00Z</published>
		<content type="html">Even though February had 3 days less than January my eBay sales were up 34% in February as compared to January.&lt;br&gt;&lt;br&gt;Even better news is that my eBay fees were up only 10% in February over January.&lt;br&gt;&lt;br&gt;The reason for this was the reduced cost of FP30 during the month of February. At the old rate of 35&amp;#162; per listing I could not list all the items I would like to list. With eBay running a special of 10&amp;#162; per listing I was able to list with reckless abandon.&lt;br&gt;&lt;br&gt;Next month when my rate falls to 5&amp;#162;(I have a Premium store subscription)&amp;nbsp; per listing my sales should&amp;nbsp; look even better.&lt;br&gt;&lt;br&gt;How were your sales on eBay for February compared to January?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Has the internet gone to hell in a handbasket...</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/02/09/has-the-internet-gone-to-hell-in-a-handbasket.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-02-09:b08d2c2c-2322-47d4-8f2c-6adfd9d390e8</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-02-10T03:48:00Z</updated>
		<published>2010-02-10T03:48:00Z</published>
		<content type="html">or just the sites I use most often?&lt;br&gt;The 2 sites I use most often are eBay and Facebook. Today on eBay I have received duplicate orders twice. eBay charges me two FVF's but I only sell one product. I have to apply to have the transactions cancelled to get my FVF's back and the buyer has to agree. Is eBay so hard up for cash they have to double bill? Also, I went to pay my eBay bill tonight. Guess what? They won't accept my payment. I tried to pay with PayPal. They told me that since I had a credit card on file I might be paying twice if I paid through PayPal. Since the credit card I had on file is expired I tried to pay with PayPal anyway. Pay button was disabled and would not work. Went to change my credit card info and it said if I changed it I couldn't not pay my current bill with the new credit card. They are double billing me and won't accept my money? &lt;br&gt;&lt;br&gt;I use Facebook a tremendous amount. I have almost 600 friends and read every post by every friend. Since Facebook has made changes recently this is impossible. Are they trying to end my addiction? I don't have these friends to show how popular I am. I am interested in everything every one of my friends says. Maybe Facebook is just a popularity contest as some have said over the years.&lt;br&gt;&lt;br&gt;Your thoughts, please&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay having a 2-day 50% off Sale</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/02/08/ebay-having-a-2day-50-off-sale.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-02-08:acc30109-dbc5-408f-898c-1add06880f8a</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-02-09T04:06:00Z</updated>
		<published>2010-02-09T04:06:00Z</published>
		<content type="html">&lt;center&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture341.jpg?a=22"&gt;&lt;br&gt;&lt;font size="6"&gt;&lt;a target="_blank" href="http://pages.ebay.com/promo/50auctions10/"&gt;Click Here&lt;/a&gt; for all the details&lt;/font&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;/center&gt;</content>
	</entry>
	<entry>
		<title>eBay announces fixed price sale for store owners until new rates take over</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/02/01/ebay-announces-fixed-price-sale-for-store-owners-until-new-rates-take-over.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-02-01:2ba49da3-f3bd-480b-ab09-3ad90dd7bfa6</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-02-01T22:58:00Z</updated>
		<published>2010-02-01T22:58:00Z</published>
		<content type="html">&lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; announced a sale on fixed-price format for store owners today starting tomorrow, February 2 and ending March 29.&lt;br&gt;&lt;br&gt;Store owners will be able to list items in fixed price format for just 10&amp;#162;. The new rates taking effect on March 30 will have fixed price rates of 3&amp;#162; to 20&amp;#162; depending on what store subscription you have.&lt;br&gt;&lt;br&gt;This is a great time to try out the fixed-price format, especially if you are not planning on upgrading your store to a Premium or Anchor store.&lt;br&gt;&lt;br&gt;&lt;a target="_blank" href="http://announcements.ebay.com/category/general-announcements/"&gt;Click here&lt;/a&gt; to see today's announcement at eBay.com&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay Spring 2010 Changes good for me</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/27/ebay-spring-2010-changes-good-for-me.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-27:ad45b71e-f80a-4c0f-af66-46a7a0164567</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-28T01:15:00Z</updated>
		<published>2010-01-28T01:15:00Z</published>
		<content type="html">The eBay Spring 2010 changes are good for me. They don't seem to be for the majority of sellers.&lt;br&gt;&lt;br&gt;They are good for me for several reasons.&lt;br&gt;&lt;br&gt;1) I have in the last year added more 30FP multi-variable listings. I have been able to list 24 shirts in one listing for 35 cents a month. That will now drop to 5 cents a month. The ability to list 24 different items(8 different sizes, 2 different colors) for only a nickel a month is great for me. I had plans to double the number of such listings soon. I will probably have approximately 500 FP30 listings soon. With the savings of 30 cents per listing that will be an automatic savings of $150 per month with the $49.95 store. Since all&amp;nbsp; of my FP30 listings will be in the clothing category and sell for less than $25 there will be no increase in FVF's for me there.&lt;br&gt;&lt;br&gt;2) I also have almost 3000 unique items in my store. My fee on those items will increase 2 cents each for a net increase of $60 per month. That $60&amp;nbsp; should easily be offset by the increase in sales I should see from these items being included in search. I have recently been raising the prices on those items and sales have been good. I have been raising the prices with the intention of keeping them high for a few months and then heavily discounting them to try to clear my stock out. With the listings showing in search I will probably wait longer to try to liquidate these items. I also have several hundred unique items that I have not listed. I will now begin to list those items again.&lt;br&gt;&lt;br&gt;&lt;br&gt;As I said at the first these changes will benefit me. A lot because of dumb luck. I see a lot of smaller sellers leaving eBay with the new changes. I think eBay's new motto to sellers should be "Grow or Go" because it seems that if you don't things are only going to get worse.&lt;br&gt;&lt;br&gt;How are the changes going to affect you?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay Releases 2010 Spring Seller Update</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/26/ebay-releases-2010-spring-seller-update.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-26:df0e610a-9d80-4b04-9ede-82dfbc217560</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-26T15:27:00Z</updated>
		<published>2010-01-26T15:27:00Z</published>
		<content type="html">This is quite a change in the fee structure.&lt;br&gt;&lt;a target="_blank" href="http://pages.ebay.com/sellerinformation/news/StoreSubscriptionFees.html"&gt;Click Here to read about it at eBay.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture21.jpg?a=6"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay to announce changes January 26</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/21/ebay-to-announce-changes-january-26.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-21:c3f1b6a6-f411-4e18-b6d3-f15e49f818ea</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-21T06:21:00Z</updated>
		<published>2010-01-21T06:21:00Z</published>
		<content type="html">&lt;i&gt;&lt;b&gt;Ina Steiner&lt;/b&gt;&lt;/i&gt; at &lt;a target="_blank" href="http://blog.auctionbytes.com/cgi-bin/blog/blog.pl?/comments/2010/1/1263960083.html"&gt;auctionbytes.com&lt;/a&gt; has reported that eBay will announce the first changes for 2010 next Tuesday the 26th.&lt;br&gt;&lt;br&gt;Ina and several others think that eBay will probably lower insertion fees and raise final value fees. There is some speculation eBay will do away with eBay stores like they did in the UK a year ago. &lt;br&gt;&lt;br&gt;The &lt;i&gt;&lt;b&gt;Dow Jones Newswire&lt;/b&gt;&lt;/i&gt; is reporting "Donahoe said the company has made significant progress in restructuring the way it charges
   sellers to list products on eBay's site. Front-end listing fees, which used to account for about 70% of seller fees roughly
   two years ago, now account for about 30%."What that really means is we have aligned our incentives with sellers.
   If they don't succeed in selling, we don't succeed in collecting fees," he said."&lt;br&gt;&lt;br&gt;That has not been my experience. My listing fees are still much higher than my final value fees.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;&lt;b&gt;Sue Bailey&lt;/b&gt;&lt;/i&gt; is reporting at &lt;a target="_blank" href="http://tamebay.com/2010/01/ebay-q409-revenues-up-16.html"&gt;tamebay.com&lt;/a&gt; that "There’s also something revolutionary coming to the Clothes, Shoes and Accessories category"&lt;br&gt;No one seems to know what that is.This really interests me since I sell more in that category than any other.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>My eBay pricing strategy for 2010 is working.</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/09/my-ebay-pricing-strategy-for-2010-is-working.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-09:88e3bd17-f6d2-40b4-924e-9fb13ad778ef</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-10T04:53:00Z</updated>
		<published>2010-01-10T04:53:00Z</published>
		<content type="html">I sell shirts on eBay. Most of them are used. Until all the changes were made I was selling 15-20 a day. This has now dropped down to about 5 a day, on average. since used items are getting more and more difficult to sell on eBay I decided a couple of months&amp;nbsp; to price them at the lowest possible price I could just to move them out. &lt;br&gt;&lt;br&gt;I priced most of the t-shirts at $4.99 each with free US shipping. This has been a complete disaster. Very few sold at that price. I did get a bunch of best offers at $1 and $1.50. They were offering me $1 and $1.50 for a shirt with FREE shipping. I may be crazy but I ain't stupid. I would be better off just to send the fools a couple of bucks and keep the shirt.&lt;br&gt;&lt;br&gt;A couple of weeks ago I started raising the prices on my shirts. Most t-shirts are being raised to $9.99 with free US shipping. This is working pretty good. A couple have sold at that price and one even sold internationally at that price with $11.95 added for international shipping. Today I had one international buyer offer me $6.50 for a shirt I had at $9.99. I accepted because the International shipping charge was $12.95. I had another (US)buyer today offer me $7.99 for a shirt I had listed at $9.99 with free shipping. I accepted. I ended up getting $3 more for a shirt than I had it offered 30 days ago.&lt;br&gt;&lt;br&gt;As I was writing this another offer of $5 came in on one of the shirts I had raised to $9.99 from $4.99. I did not accept but made a counteroffer of $6.99 reminding the buyer that this included 1st Class mail shipping.&lt;br&gt;&lt;br&gt;Needless to say, I will be busy for the next few weeks raising the prices on all of the shirts that I have not already raised the price on.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>#56 Top Rated Seller Tip-A work around for the latest eBay fiasco</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/08/56-top-rated-seller-tipa-work-around-for-the-latest-ebay-fiasco.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-08:95a69414-a040-46be-9772-4261e53cc8df</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-08T21:48:00Z</updated>
		<published>2010-01-08T21:48:00Z</published>
		<content type="html">In the last few months eBay has changed the way you report non-paying buyers. They have made it easier but have taken away two features I have always found necessary.&lt;br&gt;&lt;br&gt;Used to, after you had filed and received credit for your lisitng fees you were given the option to re list the item and the option to add the buyer to your blocked buyer list. These options are not given any more. I can understand why eBay doesn't want you to block a buyer but wouldn't it be in their best interest to allow you to re-list the item?&lt;br&gt;&lt;br&gt;There are 2 ways to re-list an item. One is to go to your sold items and scroll until you find the item. It will look like this in the list.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture193.jpg?a=11"&gt;&lt;br&gt;&lt;br&gt;After you re list the item it will look like this.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture20.jpg?a=2"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;The second way is to go to the resolution center. I was unable to find a link to this anywhere on the eBay site but had it bookmarked. You can access it by going to &lt;a href="http://resolution"&gt;resolution&lt;/a&gt; center.ebay.com/ From this location you can find the items you wish to re list and the usernames of the buyers you wish to block. This is the only location I could find a record of these buyers. There may be more ways to access this info that I haven't found. If you know of another way please detail in the comments section &lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&amp;nbsp;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Is eBay slow?</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/06/is-ebay-slow.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-06:05cdf296-221c-4654-9c45-01dd3544e285</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-06T21:54:00Z</updated>
		<published>2010-01-06T21:54:00Z</published>
		<content type="html">I got this e-mail from eBay yesterday:&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture52.jpg?a=26"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Except for one 30 day period I have been a Top-Rated Seller since the program started.&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Be aware of tomorrow's postal rate increase</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/01/03/be-aware-of-tomorrows-postal-rate-increase.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-01-03:428eaa45-7fd7-464f-8142-1b51cde57966</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-01-03T21:51:00Z</updated>
		<published>2010-01-03T21:51:00Z</published>
		<content type="html">The USPS is having a rate increase effective tomorrow. (January 4, 2010)&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture30.jpg?a=69"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;This increase hasn't received much publicity because 1st Class mail rates are staying the same. &lt;br&gt;&lt;br&gt;The rate increases are in the Priority Mail and Express Mail classes. The biggest change is that all priority mail will now be charged according to zones. &lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;a target="_blank" href="http://pe.usps.com/prices/index.htm"&gt;Click Here&lt;/a&gt; to see the new rates&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay having a 75% off sale for selected sellers</title>
		<link rel="alternate" href="http://topratedsellertips.com/2009/12/31/ebay-having-a-75-off-sale-for-selected-sellers.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2009-12-31:62b06eb6-4d97-44c8-98f1-37546100bd62</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2009-12-31T18:43:00Z</updated>
		<published>2009-12-31T18:43:00Z</published>
		<content type="html">eBay is having a 75% off auction style insertion fees sale for selected sellers.&lt;br&gt;&lt;br&gt;The promotion runs December 30-January 3.&lt;br&gt;&lt;br&gt;How do you know if you are one of the chosen ones? You should have received an e-mail telling you so.&lt;br&gt;&lt;br&gt;For complete details &lt;a target="_blank" href="http://pages.ebay.com/promo/75auctions/"&gt;CLICK HERE&lt;/a&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay: On Location first location &amp; date is announced</title>
		<link rel="alternate" href="http://topratedsellertips.com/2009/12/29/ebay-on-location-first-location--date-is-announced.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2009-12-29:44978a29-b341-4b62-8c99-1982f83d28ae</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2009-12-30T01:36:00Z</updated>
		<published>2009-12-30T01:36:00Z</published>
		<content type="html">&lt;em&gt;&lt;strong&gt;eBay: On Location&lt;/strong&gt;&lt;/em&gt; will kick off in Atlanta at
the Omni Hotel on March 19-20, 2010, and will travel to additional
cities, including San Jose, Calif., in time to celebrate eBay's 15th
anniversary in August 2010.&lt;br&gt;&lt;br&gt;&lt;em&gt;&lt;strong&gt;eBay: On Location&lt;/strong&gt;&lt;/em&gt;&lt;strong&gt;&lt;em&gt; is&lt;/em&gt;&lt;/strong&gt; a series of local events
across the U.S. that will provide entrepreneurial eBay sellers with
powerful tips, tools and guidance to increase selling efficiency and
improve selling success.&lt;br&gt;&lt;br&gt;There is a sign-up page to get additional locations as they are announced.&lt;br&gt;&lt;br&gt;&lt;a target="_blank" href="http://www.ebayonlocationevents.com/"&gt;CLICK HERE&lt;/a&gt; to access that page&lt;br&gt;</content>
	</entry>
	<entry>
		<title>eBay extends 5¢ listing fees in media categories until March 30, 2010</title>
		<link rel="alternate" href="http://topratedsellertips.com/2009/12/21/ebay-extends-5-listing-fees-in-media-categories-until-march-30-2010.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2009-12-21:3dffb9e7-13dd-4325-a5ea-458ea81532d8</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2009-12-21T19:48:00Z</updated>
		<published>2009-12-21T19:48:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture38.jpg?a=65"&gt;&lt;br&gt;&lt;a target="_blank" href="http://pages.ebay.com/promo/5centmedia/"&gt;CLICK HERE&lt;/a&gt; for all the details&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
	</entry>
	<entry>
		<title>How eBay can get their traffic back</title>
		<link rel="alternate" href="http://topratedsellertips.com/2009/12/17/how-ebay-can-get-their-traffic-back.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2009-12-17:9e9b263f-fe87-4477-bf16-6451a4e99246</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2009-12-17T21:53:00Z</updated>
		<published>2009-12-17T21:53:00Z</published>
		<content type="html">Yesterday in a &lt;a target="_blank" href="http://topratedsellertips.com/2009/12/16/why-amazon-traffic-is-up-and-ebay-traffic-is-down.aspx"&gt;post&lt;/a&gt; I&amp;nbsp; explained why &lt;em&gt;&lt;strong&gt;ebay&lt;/strong&gt;&lt;/em&gt;'s traffic is down while &lt;em&gt;&lt;strong&gt;amazon&lt;/strong&gt;&lt;/em&gt;'s is up. Today I will tell you how&lt;em&gt;&lt;strong&gt; eBay &lt;/strong&gt;&lt;/em&gt;can get their traffic back.&lt;br&gt;&lt;br&gt;Effective January 1 &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; should make all listings free with free photo hosting. John Donahoe keeps saying the seller must have some "skin in the game". Sellers have a lot more skin in the game than &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; does. When a seller goes out and sources a product, prepares it for listing and goes to the trouble to list it on the site they have a lot of skin in the game.&lt;br&gt;&lt;br&gt;In return for no listing fees eBay should have the right to monetize the listing in any way they see fit. This could be with affiliate ads, banner ads, AdSense ads, etc. It will be theirs to do with as they see fit.&lt;br&gt;&lt;br&gt;The FVF should remain the same but should apply to the total price. (sale price + S &amp;amp; H)&lt;br&gt;&lt;br&gt;All items listed on the site should be available in search. Search would take into account total price.&lt;br&gt;&lt;br&gt;The feedback system should be scrapped and a new system should be devised where the total number of transactions is prominent. There should be a system where a buyer can contact &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; with a problem only after contacting the seller first. The number of times a buyer has to contact &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; would be displayed on the listing. Buyers would be allowed only a certain number of these calls to &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt;. This number would be a percentage of how many transactions the buyer had participated in. ebay would have to step up to the plate and have highly trained personnel to handle all buyer complaints&lt;br&gt;&lt;br&gt;There should only be one account allowed per household. Anyone with more than one account would have 30 days to pick the account they wanted to keep. Any account that has not been used in the last 60 days should be given 30 days to confirm that the account holder would like to keep it, otherwise that name would be come available. This would give a true accounting of exactly how may users there actually are on eBay. In addition, all stores should be closed.&lt;br&gt;&lt;br&gt;eBay should function as a venue only. They claim this now when it is in their best interests. Other times they seem to think they own every item that is for sale on the site.&lt;br&gt;&lt;br&gt;eBay should realize that the only customers they have are sellers. No sellers. No eBay.&lt;br&gt;&lt;br&gt;A seller or former seller should be appointed to the board. Would be a good idea to allow the sellers to nominate and elect the seller they wanted to represent them on the board.&amp;nbsp; &lt;em&gt;&lt;strong&gt;John Lawson&lt;/strong&gt;&lt;/em&gt; of &lt;a target="_blank" href="http://colderice.com"&gt;ColderIce.com&lt;/a&gt; amd&amp;nbsp; &lt;em&gt;&lt;strong&gt;Skip McGrath&lt;/strong&gt;&lt;/em&gt; of &lt;a target="_blank" href="http://skipmcgrath.com/"&gt;skipmcgrath.com&lt;/a&gt; are just 2&amp;nbsp; that comes to mind that would do a great job of representing the sellers on the board.&lt;br&gt;&lt;br&gt;I have many more ideas but eBay is not listening so I will quit wasting my time and yours&lt;br&gt;&lt;br&gt;Good Day!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Why Amazon traffic is up and eBay traffic is down</title>
		<link rel="alternate" href="http://topratedsellertips.com/2009/12/16/why-amazon-traffic-is-up-and-ebay-traffic-is-down.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2009-12-16:27858eee-354a-4faf-8f2d-d1f785571f89</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2009-12-16T22:31:00Z</updated>
		<published>2009-12-16T22:31:00Z</published>
