﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TOPRATEDSELLERTIPS.COM</title>
	<updated>2010-07-31T14:39:32Z</updated>
	<id>http://topratedsellertips.com/atom.aspx</id>
	<link href="http://topratedsellertips.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://topratedsellertips.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Now you can buy postage from Amazon</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/07/22/now-you-can-buy-postage-from-amazon.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-07-22:03ed494c-07b4-4af4-a027-0fc7e7510ab2</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-07-22T20:18:00Z</updated>
		<published>2010-07-22T20:18:00Z</published>
		<content type="html">You can now buy postage to ship your &lt;em&gt;&lt;strong&gt;amazon.com&lt;/strong&gt;&lt;/em&gt; orders directly from Seller Central.&lt;br /&gt;
&lt;br /&gt;
This has been available through &lt;em&gt;&lt;strong&gt;PayPal&lt;/strong&gt;&lt;/em&gt; for a long time but has not been available directly from Amazon.&lt;br /&gt;
&lt;br /&gt;
The service is being provided through &lt;em&gt;&lt;strong&gt;stamps.com&lt;/strong&gt;&lt;/em&gt;. The only downside I can see is there is a 7¢ charge per transaction. This can easily be made up by the amount you save on Delivery Confirmation.&lt;br /&gt;
&lt;br /&gt;
&lt;a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fhelp%2Fcustomer%2Fdisplay.html%3Fie%3DUTF8%26nodeId%3D200472520%26mkt_tok%3D3RkMMJWWfF9wsRonuqrBZKXonjHpfsX66%252BUrWae3gJ5pn0V%252Fe%252BDGNkbLjdV4GM9hN7rYEhcSI4JkxgVAR%252BGYfZpP9PBI&amp;amp;tag=garyovertonco-20&amp;amp;linkCode=ur2&amp;amp;camp=1789&amp;amp;creative=390957"&gt;Click Here&lt;/a&gt;&lt;img alt="" width="1" height="1" style="border: medium none ! important; margin: 0px ! important;" src="https://www.assoc-amazon.com/e/ir?t=garyovertonco-20&amp;amp;l=ur2&amp;amp;o=1" /&gt; for all the details</content>
	</entry>
	<entry>
		<title>eBay, the gang that can't shoot straight</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/07/16/ebay-the-gang-that-cant-shoot-straight.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-07-16:24133091-5398-4c23-a0dc-4b526cffbe29</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-07-16T23:17:00Z</updated>
		<published>2010-07-16T23:17:00Z</published>
		<content type="html">eBay is using a seller that has not had a sale in over a year in one of their promotions.&lt;br /&gt;
&lt;br /&gt;
This would be hilarious if I didn't depend on eBay for my livelihood.&lt;br /&gt;
Below is a screen shot of a screen I see when I list an item for sale&lt;br /&gt;
&lt;img alt="" src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture47.jpg?a=82" style="border: 0px solid;" /&gt;&lt;br /&gt;
&lt;br /&gt;
In the lower corner is a blurb titled "A Shared Dream" It says "&lt;img alt="" width="2px" src="http://pics.ebaystatic.com/aw/pics/s.gif" /&gt;"eBay is our entire online source of revenue for our business and willbe our #1 source for the foreseeable future."&lt;span style="font-size: 12px; margin-left: 50px; font-family: arial;"&gt;&lt;a href="http://pages.ebay.com/sell/sellerprofiles/periodpaper.html" target="_blank"&gt;-periodpaper&lt;/a&gt;&lt;/span&gt;&lt;br /&gt;
&lt;br /&gt;
Below is a closeup of the blurb:&lt;br /&gt;
&lt;br /&gt;
&lt;img alt="" src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture45.jpg?a=44" style="border: 0px solid;" /&gt;&lt;br /&gt;
I found that compelling so I went to look up the periodpaper account. I could not believe what I found. Here is a screen shot:&lt;br /&gt;
&lt;br /&gt;
&lt;img alt="" src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture46.jpg?a=96" style="border: 0px solid;" /&gt;&lt;br /&gt;
&lt;br /&gt;
As you an see &lt;em&gt;&lt;strong&gt;periodpaper&lt;/strong&gt;&lt;/em&gt; is &lt;em&gt;&lt;strong&gt;"Not a registered user"&lt;/strong&gt;&lt;/em&gt;. As a matter of fact they received their last feedback in May 09, over a year ago.&lt;br /&gt;
&lt;br /&gt;
I will have to assume the shared dream turned out to be a shared nightmare as it has for many eBay sellers in the past 2 years.</content>
	</entry>
	<entry>
		<title>eBay, Please Remove my Top-rated Seller Status</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/07/14/ebay-please-remove-my-toprated-seller-status.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-07-14:21114ecc-62fb-4a0e-a8af-9dc84e91b643</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-07-15T00:18:00Z</updated>
		<published>2010-07-15T00:18:00Z</published>
		<content type="html">I lost my TRS status on March 20. The 1st month I could not tell much difference in my sales.&lt;br /&gt;
&lt;br /&gt;
Beginning about April 20 my sales started increasing. My average daily sales were up 15% in April and over 20% in May. June started off pretty good until the 20th when I got my TRS status returned. Sales dropped almost immediately and have continued to do so. Below is a graph showing my weekly sales for the last 4 weeks.&lt;br /&gt;
&lt;img alt="" src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture381.jpg?a=56" style="border: 0px solid;" /&gt;&lt;br /&gt;
Where do I go to get my TRS status removed? I can't afford it.</content>
	</entry>
	<entry>
		<title>Check your eBay item conditions, NOW</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/07/09/check-your-ebay-item-conditions-now.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-07-09:4702346c-f0d4-4aed-8535-f0e981e495dd</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-07-09T19:41:00Z</updated>
		<published>2010-07-09T19:41:00Z</published>
		<content type="html">If you sell used items on eBay you should check your item conditions immediately.&lt;br /&gt;
&lt;br /&gt;
About a week ago I received an e-mail from a dissatisfied buyer complainng that the shirt she had bought from me was used when the listing said it was New. When I checked the lisitng did say "New" at the top of the lisitng even though in the description I had it listed as good-very good. &lt;br /&gt;
&lt;br /&gt;
I checked about 30 of my other used listings(I have over 2500 used listings) and found only one other one that had the condition wrong. Yesterday I started getting offers on&amp;nbsp; and selling used items and almost all of them had been changed to "New".&lt;br /&gt;
&lt;br /&gt;
Almost all of my used items now say "new". It is going to be a long weekend for me, changing all of these back, as they should be, to used.</content>
	</entry>
	<entry>
		<title>Maybe we should take a closer look at craigslist</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/07/08/maybe-we-should-take-a-closer-look-at-criagslist.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-07-08:d0eb5436-6d85-4c14-96cf-82d7f5cbb3e1</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-07-08T22:06:00Z</updated>
		<published>2010-07-08T22:06:00Z</published>
		<content type="html">&lt;em&gt;&lt;strong&gt;BusinessInsider.com&lt;/strong&gt;&lt;/em&gt; is reporting that &lt;em&gt;&lt;strong&gt;craigslist&lt;/strong&gt;&lt;/em&gt; had the same number of unique visitors in May as eBay did.&lt;br /&gt;
&lt;br /&gt;
&lt;a target="_blank" href="http://www.businessinsider.com/chart-of-the-day-craigslist-amazon-ebay-2010-7"&gt;Click Here &lt;/a&gt; for the story</content>
	</entry>
	<entry>
		<title>My eBay Sales are UP! Join me in a beta test of a new system</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/05/28/my-ebay-sales-are-up-join-me-in-a-beta-test-of-a-new-system.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-05-28:a76a981a-0ea4-4f59-abb5-2286d082217f</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-05-28T23:54:00Z</updated>
		<published>2010-05-28T23:54:00Z</published>
		<content type="html">My sales in my eBay store at &lt;a href="http://stores.ebay.com/Got-The-Shirt" target="_blank"&gt;http://stores.ebay.com/Got-The-Shirt&lt;/a&gt; are UP! &lt;br /&gt;
&lt;br /&gt;
They were up 15% in April and so far this month are up a little over 5%. Today(a Friday before a holiday weekend and the last weekend of the month) my sales are almost double my average. My average sale price is also up a little. This is very unusual because I have added very few new items to my store since April 1. I have always raised sales by adding new product. The past 2 months my sales are up with very few new products added..&lt;br /&gt;
&lt;br /&gt;
Are your sales up? If not and you have at least 500 items in your eBay store I will share with you what I have been doing different the past 2 months.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;All I ask in return is your assurance you will try this system for at least 30 days, will not share this system with any other person. and at the end of the 30 days you will give me a report on how well you did and allow me to use your name and store in future promotions for my system.&lt;br /&gt;
&lt;br /&gt;
If you agree to these terms send me an e-mail to &lt;em&gt;&lt;strong&gt;gary@garyoverton.com&lt;/strong&gt;&lt;/em&gt;  with a link to your eBay store. I will contact you with further details. Remember, you must have t least 500 items in your store. I feel this is the only fair way to test the system.&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Hey Jeff! I thought your goal was for Amazon.com to be customer-centric</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/05/28/hey-jeff-i-thought-your-goal-was-for-amazoncom-to-be-customercentric.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-05-28:7f1bc0c6-3952-4c0c-af7e-23e715d74c80</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-05-28T21:22:00Z</updated>
		<published>2010-05-28T21:22:00Z</published>
		<content type="html">I have been a 3rd party seller on &lt;a target="_blank" href="http://amazon.com/"&gt;Amazon.com&lt;/a&gt;  for almost 10 years and have been one of their biggest cheerleaders until recently.&lt;br /&gt;
&lt;br /&gt;
I have been to the &lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; headquarters in Seattle and heard Amazon CEO &lt;strong&gt;&lt;em&gt;Jeff Bezos&lt;/em&gt;&lt;/strong&gt; speak on both trips. One of the things he said at both talks and in almost every interview I have ever heard with him is how he wants Amazon.com to be the wold's most customer-centric web site.&lt;br /&gt;
&lt;br /&gt;
I admire him for this and think, for the most part he has been successful.&lt;br /&gt;
&lt;br /&gt;
My complaint comes from an experience I have had with &lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; over the past few days.&lt;br /&gt;
&lt;br /&gt;
&lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; has a service called Web Stores. It is a service where 3rd party sellers, like myself, can set up their own e-commerce web site. I am very interested in doing this and the last couple of years have tried out a bunch of them. After spending a lot of time on each I found that those I tried did not meet my needs and have dropped them. &lt;br /&gt;
&lt;br /&gt;
I had considered the earlier version of amazon.com Web Stores and found it lacking in several ways so I never actually signed up to try it. I was excited to find out that they had a new version and was hoping it might meet my needs.&lt;br /&gt;
&lt;br /&gt;
When I visited the site at &lt;a target="_blank" href="http://webstore.amazon.com/"&gt;http://webstore.amazon.com/&lt;/a&gt; I found it very interesting and set out to find if it offered what I was looking for in an e-commerce web site. I looked at all of their store samples and think I might be very interested BUT I still had a couple of questions to ask before I make a commitment. &lt;br /&gt;
&lt;br /&gt;
I clicked on the &lt;strong&gt;FAQ&lt;/strong&gt; link and found very few in-depth questions. I then clicked on the&lt;strong&gt; Contact Us&lt;/strong&gt; link and found that was just to contact &lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; about getting a developer to help you with your store. I could find no other way to contact &lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; about their new offering. I posted about this on &lt;em&gt;&lt;strong&gt;Facebook&lt;/strong&gt;&lt;/em&gt; and some helpful soul posted a link to the &lt;em&gt;&lt;strong&gt;Amazon.com&lt;/strong&gt;&lt;/em&gt; forums for their new Web Stores.&lt;br /&gt;
When I visited the forums I found very little helpful information. What I did find was a lot of previous Web Store owners that were dissatisfied with the changeover. &lt;br /&gt;
&lt;br /&gt;
Getting very frustrated I went back to the Web Store home page and clicked on the &lt;strong&gt;Contact Us&lt;/strong&gt; link. I filled it out and in the comments section stated I was not interested in a developer but was only interested in getting a couple of questions answered.&lt;br /&gt;
That was yesterday afternoon. Today I received an answer to my request. Here is what it said:&lt;br /&gt;
&lt;br /&gt;
&lt;em&gt;"Hi Gary, &lt;br /&gt;
&lt;br /&gt;
Thank you for your interest in Amazon Services. Welcome to the new version of Amazon WebStore. Here you can take advantage of world-class ecommerce capabilities to design, build and manage your ecommerce business not just on the web, but multi-channel selling across your stores and call centers. Whether you're ready to take your business online for the first time or upgrade your current site, the Amazon WebStore is your solution for creating a top-of-the line professional ecommerce site. &lt;br /&gt;
&lt;br /&gt;
You can review more information about the Webstore pricing tiers here: &lt;br /&gt;
&lt;a href="http://webstore.amazon.com/WebStore-Beta/Pricing?ld=EMIn"&gt;webstore.amazon.com/WebStore-Beta/Pricing?ld=EMIn&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
You can also review the FAQ page: &lt;br /&gt;
&lt;a href="http://webstore.amazon.com/WebStore-Beta/Faq?ld=EMIn"&gt;webstore.amazon.com/WebStore-Beta/Faq?ld=EMIn&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
If you have additional questions not listed on the FAQ page, please register for the free 30 day trial and then contact our technical support team for assistance using the link below (please note you must be a registered merchant using Seller Central to view this page): &lt;br /&gt;
&lt;a href="http://sellercentral.amazon.com/gp/contact-us/contact-amazon-form.html/ref=ag_contactus_foot_home?ie=UTF8&amp;amp;urlStr=%2Fgp%2Fhomepage.html&lt;br"&gt;sellercentral.amazon.com/gp/contact-us/contact-amazon-form.html/ref=ag_contactus_foot_home?ie=UTF8&amp;amp;urlStr=%2Fgp%2Fhomepage.html&lt;br&lt;/a&gt; /&gt;
&lt;br /&gt;
Sincerely, &lt;br /&gt;
&lt;br /&gt;
Mary &lt;br /&gt;
Amazon Services LLC - An Amazon Company &lt;br /&gt;
Amazonservices.com &lt;br /&gt;
&lt;br /&gt;
Note: This e-mail message was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message."&lt;br /&gt;
&lt;/em&gt;&lt;br /&gt;
I have several complaints with this response. 1) Mary didn't even have the courtesy to give me her full name(If you were going to send me what is obviously a form letter why did it take 24 hours?) 2) I have already viewed their pricing page(several times) 3) I have visited the FAQ page(several times) 3) I do not have the time to waste signing up just to get a couple of questions answered.&lt;br /&gt;
&lt;br /&gt;
I will just have to assume Amazon Web Stores are not interested in my business.&lt;br /&gt;
&lt;br /&gt;
In closing, I would like to state I know what Jeff means when he states he wants Amazon to be the world's most customer-centric web site. He means the the end-user of Amazon.com products.</content>
	</entry>
	<entry>
		<title>#57 Top Rated Seller Tip-Do NOT depend on the eBay notification system</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/05/21/57-top-rated-seller-tipdo-not-depend-on-the-ebay-notification-system.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-05-21:d093b54d-a7ff-4add-81b0-64cd30a2f7e9</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-05-21T19:52:00Z</updated>
		<published>2010-05-21T19:52:00Z</published>
		<content type="html">Do NOT depend on the eBay notification system. &lt;br /&gt;
&lt;br /&gt;
I have found that the eBay messaging system leaves a lot to be desired. Just today, I have not received e-mail notifications of 4 sales and 2 offers(and it is only 1 pm on the west coast)&lt;br /&gt;
&lt;br /&gt;
eBay would probably blame my e-mail provider but I do not having any other problems receiving e-mails except with eBay.&lt;br /&gt;
&lt;br /&gt;
When I go to My Messages in eBay some of the missed communications are there but many are not.&lt;br /&gt;
&lt;br /&gt;
The messages I fail to receive most are offers. I usually get several offers a day so if a few hours pass without an offer I go check on my own. As you can see from the screen shot below I have tabs on my toolbar set so I can easily check. I have one tab for SOLD, another for UNSOLD, another for OFFERS and one for Selling Manager(SM) &lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/0Picture1.jpg?a=63" /&gt;</content>
	</entry>
	<entry>
		<title>How to respond to "I didn't receive my order"</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/05/19/how-to-respond-to-i-didnt-receive-my-order.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-05-19:d6a535ae-3738-4445-a214-1d13819e79b7</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-05-20T02:09:00Z</updated>
		<published>2010-05-20T02:09:00Z</published>
		<content type="html">Since April 12, 2000 I have mailed thousands of packages via the USPS. I only know of 3 that have truly been lost during that time.&lt;br /&gt;
&lt;br /&gt;
This does not keep buyers from claiming they never received their order. I have had 2 such claims just this week. &lt;br /&gt;
&lt;br /&gt;
I use a standard response to every one of these claims that has worked well for me. Since I started usind delivery confirmation on every order and using this response I have NEVER heard from the buyer again.&lt;br /&gt;
&lt;br /&gt;
The response I use is:&lt;br /&gt;
&lt;br /&gt;
That order was mailed on xx/xx/xxxx via 1st Class Mail to:&lt;br /&gt;
&lt;br /&gt;
xxxxxx xxxxxxx&lt;br /&gt;
xxxx xxxxx xx &lt;br /&gt;
xxxxxxxxx, xx xxxxx-xxxx&lt;br /&gt;
The delivery confirmation number is: xxxxxxxxxxxxxxxxxxxx&lt;br /&gt;
&lt;br /&gt;
The USPS says this item was delivered on xxxxxx xxxxx. If you do not agree you should contact your postmaster IMMEDIATELY.&lt;br /&gt;
If you do not receive satisfaction from the postmaster you should file a report of stolen mail with your local police department and report it to the US Postal Inspectors at &lt;a href="http://postalinspectors.uspis.gov/&lt;br"&gt;postalinspectors.uspis.gov/&lt;br&lt;/a&gt; /&gt;
If you had rather I file the report with the postal inspectors I will be glad to do so. All I will need is a copy of your local police report.&lt;br /&gt;
Thanks&lt;br /&gt;
&lt;br /&gt;
Try it. It works!</content>
	</entry>
	<entry>
		<title>My results after 1 month of "Store to Core"</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/05/04/my-results-after-1-month-of-store-to-core.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-05-04:47c83638-5528-423b-90c7-c64289a2857a</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-05-05T02:25:00Z</updated>
		<published>2010-05-05T02:25:00Z</published>
		<content type="html">After the 1st month of eBay moving store items to core my results are in.&lt;br /&gt;
&lt;br /&gt;
The good news is my sales in April were up 15% from March.&lt;br /&gt;
&lt;br /&gt;
The bad news is my eBay fees were up 13% during the same time period.&lt;br /&gt;
&lt;br /&gt;
I think eBay is "cycling"(I use this word because of the lack of a better word) the listings in and out. I would go several days at a time and sell almost all former fixed-price items. Then I would go several days and sell almost all former store items. Then I would go for several days and sell a good mix of both. &lt;br /&gt;
&lt;br /&gt;
The days I sold a good mix of both my sales were usually about double the other days. The last couple of weeks of the month the number of days both former fixed-price items and former store items sold increased causing most of my increase in sales month over month.&lt;br /&gt;
&lt;br /&gt;
The 1st 4 days of this month my sales are way down. I am selling almost all former fixed-price items.&lt;br /&gt;
&lt;br /&gt;
How were you're results April over March?</content>
	</entry>
	<entry>
		<title>Has eBay bought the New York Times?</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/29/has-ebay-bought-the-new-york-times.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-29:4548c7e7-5bf6-4c45-862d-6c2f46d25f51</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-29T22:29:00Z</updated>
		<published>2010-03-29T22:29:00Z</published>
		<content type="html">Or maybe the New York times has bought eBay.&lt;br&gt;Every evening while I am eating dinner I visit the New York Times web site. Today I visited and much to my surprise here is what I saw:&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture342.jpg?a=64"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;3 eBay ads on the top fold. Wow! That must have cost a fortune. Now I know where my fees are going.&lt;br&gt;Too bad they don't seem to be doing much good.&lt;br&gt;&lt;br&gt;To see this screen shot full size &lt;a href="http://friendofbillw.com/picture%2034.jpg"&gt;click here&lt;/a&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The eBay top-rated seller program is a pile of crap</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/16/the-toprated-seller-program-is-a-pile-of-crap.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-16:08a336c6-b360-401d-9dda-9bfbbcc448b0</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-16T21:34:00Z</updated>
		<published>2010-03-16T21:34:00Z</published>
		<content type="html">I have qualified as a top-rated seller&amp;nbsp; every month, except one, since the program started. &lt;br&gt;&lt;br&gt;All of this time I have had a feedback rating of 99.8%. I have never worried about feedback. I have always been pretty happy as long as it was 98% or above. I learned long ago that you can't please everyone. I just try to do the best I can do at all times. I have NEVER asked for anyone to leave feedback or asked anyone to change feedback. I have always considered it a necessary evil. BTW, I do have over 26,000 feedback on eBay and the last time I checked I had over 7000 on amazon.com. I seldom check my feedback. I realize it is there but it is no big deal for me.&lt;br&gt;&lt;br&gt;The top-rated seller program has been about the same for me as feedback. I know it is there but I do not obsess over it. I cannot tell it has helped my sales any and the month I did not have it I could not tell a marked difference in my sales. The 20% discounts are nice but they do not really add up to much each month.&lt;br&gt;&lt;br&gt;Late last week I was surprised to receive a TRS certificate in the mail from eBay. This got me to wondering what my numbers looked like. When I went to my feedback page this is what I discovered &lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture132.jpg?a=81"&gt;&lt;br&gt;WOW! My feedback score is at 99.9%. I do not ever remember it being that high. I must be good. I must be damn good!&lt;br&gt;&lt;br&gt;My head is growing by the minute. I think if I am this good my TRS status is surely assured, right?&lt;br&gt;&lt;br&gt;I go to Selling Manager to help massage my ego a little more. I am enjoying this.&lt;br&gt;&lt;br&gt;Surprise! This is what I see when I check my TRS status&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture14.jpg?a=31"&gt;&lt;br&gt;My TRS status is &lt;span style="text-decoration: underline;"&gt;at risk&lt;/span&gt;. How could this be? My feedback percentage is the highest it has ever been but I am &lt;span style="text-decoration: underline;"&gt;at risk&lt;/span&gt; for losing my TRS. Upon further examination I find that I am not only at&amp;nbsp; risk of losing the TRS but am pretty much assured of it since I have double the allowed low ratings in the Item as described category and am at the limit in the Communication and Shipping &amp;amp; Handling categories.&lt;br&gt;&lt;br&gt;Only at eBay could you be a saint and a sinner at the same time :&amp;gt&lt;img src="http://topratedsellertips.com/emoticons/wink.png" border="0" /&gt; Either the feedback system which eBay has touted forever is a pile of crap or the new, improved TRS program is. since I am doing great in the feedback department, today I will have to label the TRS program a pile of crap&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Someone please explain this eBay insanity to me!</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/11/someone-please-explain-this-ebay-insanity-to-me.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-11:01f34b84-f107-49c8-8961-e1a452e44838</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-11T05:19:00Z</updated>
		<published>2010-03-11T05:19:00Z</published>
		<content type="html">Tonight I received 2 exact orders from the same buyer. &lt;br&gt;&lt;br&gt;Buyer e-mailed me almost immediately and told me one of the orders was a mistake and would I please cancel it.&lt;br&gt;&lt;br&gt;I went and filed for a transaction cancellation as I have done many times in the past. I don't guess I have ever read what happens after you file one of these because I was totally blown away by what I read on the Your case is now open screen as shown below:&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/1/6/9/9/210136-199614/Picture1.jpg?a=79"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Skip down to the bullet points.&lt;br&gt;&lt;br&gt;The first one reads "					
					If the buyer agrees to cancel the 
transaction, this case will be automatically closed and you will receive
 a Final Value Fee credit." Fair enough. That is what I expect to happen.&lt;br&gt;&lt;br&gt;The second one reads "					
					If the buyer declines to cancel the 
transaction, this case will be automatically closed and you will not 
receive a Final Value Fee credit." This is insane. The buyer makes a mistake. Asks me to cancel.. If the buyer does not agree after I file for the cancellation, I do not receive a Final Value Fee credit.&lt;br&gt;&lt;br&gt;Can someone please explain to me eBay's reasoning on this?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>At least one eBay seller is allowed to offer coupons</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/07/at-least-one-ebay-seller-is-allowed-to-offer-coupons.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-07:927cb53e-936a-40f4-a301-1e987c85caad</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-07T16:36:00Z</updated>
		<published>2010-03-07T16:36:00Z</published>
		<content type="html">I run another blog at &lt;a href="http://www.onlinebuyertips.com"&gt;onlinebuyertips.com&lt;/a&gt; While researching good buys on the internet I ran across a coupon offer from an &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; seller. &lt;br&gt;You can see this offer &lt;a target="_blank" href="http://pages.ebay.com/coupon/CSFEFCT/"&gt;here.&amp;nbsp;&lt;/a&gt; As you can see this offer is on the &lt;em&gt;&lt;strong&gt;eBay&lt;/strong&gt;&lt;/em&gt; site.&lt;br&gt;&lt;br&gt;Upon further investigation I found eBay has a page of FAQ's concerning coupons. You can access this page &lt;a target="_blank" href="http://pages.ebay.com/redeemcoupon/faq/index.html"&gt;here&lt;/a&gt;. If you scroll down the page you find at the bottom a section called &lt;strong&gt;Seller Questions&lt;/strong&gt;. One of the questions is "&lt;strong&gt;As a seller, what do I have to do to accept coupons?"&lt;br&gt;&lt;/strong&gt;Their answer is&lt;strong&gt; " Sellers simply need to accept PayPal as a payment method. Coupons are
automatically converted to regular currency at the time of redemption,
so sellers will not be aware that a coupon has been used to fund the
payment." &lt;/strong&gt;&lt;br&gt;&lt;br&gt;Have I missed something? Are all sellers now allowed to accept coupons? Is this a trial? Does anyone have any insight into this?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>My eBay sales up 34% January over February</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/03/01/my-ebay-sales-up-34-january-over-february.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-03-01:624f973b-8591-427d-9321-d71946447d46</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-03-02T00:38:00Z</updated>
		<published>2010-03-02T00:38:00Z</published>
		<content type="html">Even though February had 3 days less than January my eBay sales were up 34% in February as compared to January.&lt;br&gt;&lt;br&gt;Even better news is that my eBay fees were up only 10% in February over January.&lt;br&gt;&lt;br&gt;The reason for this was the reduced cost of FP30 during the month of February. At the old rate of 35&amp;#162; per listing I could not list all the items I would like to list. With eBay running a special of 10&amp;#162; per listing I was able to list with reckless abandon.&lt;br&gt;&lt;br&gt;Next month when my rate falls to 5&amp;#162;(I have a Premium store subscription)&amp;nbsp; per listing my sales should&amp;nbsp; look even better.&lt;br&gt;&lt;br&gt;How were your sales on eBay for February compared to January?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Has the internet gone to hell in a handbasket...</title>
		<link rel="alternate" href="http://topratedsellertips.com/2010/02/09/has-the-internet-gone-to-hell-in-a-handbasket.aspx?ref=rss" />
		<id>tag:topratedsellertips.com,2010-02-09:b08d2c2c-2322-47d4-8f2c-6adfd9d390e8</id>
		<author>
			<name>Gary Overton</name>
		</author>
		<updated>2010-02-10T03:48:00Z</updated>
		<published>2010-02-10T03:48:00Z</published>
